Size Conversion Table
ℹ️Please be advised that cowboy boot sizes may vary slightly across different styles due to unique craftsmanship and material variations.
📊Exact measurements (length, shaft height, calf circumference, etc.) are listed in the "Product Details" section of each item's description.
📐Reference:The general size chart on this page reflects baseline measurements for comparison purposes.
⚠️Tip: Always cross-check with individual product data before ordering.
#WOMEN SIZE
| US | EUR | UK | AU | JPN | MM |
|---|---|---|---|---|---|
| 5 | 35 | 3 | 3.5 | 220 | 221 |
| 5.5 | 36 | 3.5 | 4 | 225 | 225 |
| 6 | 36.5 | 4 | 4.5 | 230 | 229 |
| 6.5 | 37 | 4.5 | 5 | 235 | 234 |
| 7 | 38 | 5 | 5.5 | 240 | 238 |
| 7.5 | 38.5 | 5.5 | 6 | 245 | 242 |
| 8 | 39 | 6 | 6.5 | 250 | 246 |
| 8.5 | 40 | 6.5 | 7 | 255 | 250 |
| 9 | 40.5 | 7 | 7.5 | 260 | 254 |
| 9.5 | 41 | 7.5 | 8 | 265 | 259 |
| 10 | 41.5 | 8 | 8.5 | 270 | 263 |
| 10.5 | 42 | 8.5 | 9 | 275 | 267 |
| 11 | 43 | 9 | 9.5 | 280 | 271 |
| 11.5 | 43.5 | 9.5 | 10 | 285 | 275 |
*Note: US #6 is the basic code. The standard length of the bare feet is 229mm, palm circumference 21mm, and palm width 80mm. The grading difference between length and palm circumference & palm width is 8.46*6.35*2.12